Interactive Demos
Touch the data.
Understand the impact.
Five interactive demos with realistic mock data. Explore the solutions we would build for your company.
Problem
Generic campaigns that don't convert and customers who leave without warning.
Solution
Automatic RFM segmentation with propensity scores and recommended actions by customer.
Business Value
Up to 4x conversion and -32% churn rate.
Segment Evolution
Last 6 months
Churn by Channel
Average abandonment rate
Customer Details
12 customers
| Customer | Segment | Channel | Recency | Monetary | Churn % | Suggested Action |
|---|---|---|---|---|---|---|
Valley Supermarkets C001 | Champions | eCommerce | 3d | $182K | 4% | Exclusive VIP program + cross-sell |
Northern Distribution SA C002 | At Risk | Branch | 62d | $94K | 71% | Urgent contact: contract renewal proposal |
Retail World South C003 | Loyal | App | 14d | $138K | 12% | Product line expansion offer |
Rivero Warehouses C004 | Lost | Phone | 180d | $29K | 93% | Reactivation campaign with special discount |
Pampa Logistics SRL C005 | Champions | eCommerce | 7d | $246K | 3% | Referral program + volume benefit |
Andina Commercial C006 | Potential | eCommerce | 21d | $41K | 28% | Nurturing: use case sending + personalized demo |
Las Pampas Freezer Plant C007 | At Risk | Branch | 45d | $112K | 58% | Executive meeting: commercial agreement review |
Farmacity Regional C008 | Loyal | App | 9d | $199K | 9% | Loyalty program + satisfaction survey |
Textil Sur SA C009 | New | eCommerce | 18d | $15K | 42% | Personalized onboarding + getting started guide |
Horizonte Construction C010 | Potential | Phone | 35d | $68K | 35% | Relevant case study + pilot offer |
Don Pedro Wholesaler C011 | At Risk | Branch | 55d | $89K | 64% | Rescue call with improved value proposal |
Northern Electro Mendoza C012 | Champions | App | 5d | $312K | 2% | Early access to new products + dedicated executive |
Top 5 — Highest Risk
Require immediate action
1
Rivero Warehouses
Lost · Phone
93% risk
$29K
2
Northern Distribution SA
At Risk · Branch
71% risk
$94K
3
Don Pedro Wholesaler
At Risk · Branch
64% risk
$89K
4
Las Pampas Freezer Plant
At Risk · Branch
58% risk
$112K
5
Textil Sur SA
New · eCommerce
42% risk
$15K